AP, CLEP, IB & STAMP Credit
University of Idaho will grant credit for your Advanced Placement (AP), College Level Exam Program (CLEP), International Baccalaureate (IB) and Avant STAMP language proficiency exams that meet the minimum score requirements. Use the charts below to better understand which University of Idaho courses your scores will earn you credit for.
This chart indicates the equivalent course credit granted with the minimum score.
Exam | Minimum Score Required | U of I Equivalent Course Credit | Total Credits Granted |
---|---|---|---|
Studio Art-Drawing | 3 | ART 1110 | 3 |
Studio Art-2D Design | 3 | ART 1220 | 3 |
Studio Art-3D Design | 3 | elective credit (lower-division) |
3 |
African American Studies | 3 | BLST 0000 | 3 |
Art History | 3 | ART 1100 | 3 |
Biology | 3 | BIOL 1150 (w/o lab)* | 3 |
Chemistry | 3 | CHEM 1111 and 1120 (w/o labs)* |
6 |
Chinese Language | 3 | CHIN 1010 | 4 |
4 | CHIN 1010 and 1020 | 8 | |
5 | CHIN 1010, 1020 and 2010 |
12 | |
Computer Science A | 3 | CS 1120 | 4 |
Computer Science AB | 3 | CS 1120 and 1121 | 7 |
Computer Science Principles | 3 | CS 1112 | 3 |
Economics-Micro | 3 | ECON 2202 | 3 |
Economics-Macro | 3 | ECON 2201 | 3 |
English Lang/Comp | 3 | ENGL 1101 | 3 |
5 | ENGL 1101 and 1102 | 6 | |
English Lit/Comp | 3 | ENGL 1175 | 3 |
Environmental Science | 3 | ENVS 1010 | 3 |
4 | ENVS 1010 and 1020 | 4 | |
French Language | 3 | FREN 1101 | 4 |
4 | FREN 1101 and 1102 | 8 | |
5 | FREN 1101, 1102 and 2010 |
12 | |
German Language | 3 | GERM 1101 | 4 |
4 | GERM 1101 and 1102 | 8 | |
5 | GERM 1101, 1102 and 2010 |
12 | |
Government/Politics-US | 3 | POLS 1101 | 3 |
Government/Politics-Comparative | 3 | POLS 2050 | 3 |
History-US | 3 | HIST 1111 and 1112 | 6 |
History-European | 3 | HIST 1102 | 3 |
History-World | 3 | HIST 1101 and 1102 | 6 |
Human Geography | 3 | GEOG 1650 | 3 |
Italian Language | 3 | FL 0000 | 4 |
4 | FL 0000 | 8 | |
5 | FL 0000 | 12 | |
Japanese Language | 3 | JAPN 1010 | 4 |
4 | JAPN 1010 and 1020 | 8 | |
5 | JAPN 1010, 1020 and 2010 |
12 | |
Latin Language | 3 | FL 0000 | 4 |
4 | FL 0000 | 8 | |
5 | FL 0000 | 12 | |
Math-Calculus AB | 3 | MATH 1170 | 4 |
Math-Calculus BC | 3 | MATH 1170 and 1750 | 8 |
Math-Precalculus | 3 | MATH 1143 and 1144 | 4 |
Music Theory | 3 | elective credit (lower-division) |
3 |
Physics 1:Algebra-Based | 3 | PHYS 1111 (w/o lab)* | 3 |
Physics 2:Algebra-Based | 3 | PHYS 1112 (w/o lab)* | 3 |
Physics B | 3 | PHYS 1111 and 1112 (w/o labs)* |
6 |
Physics C-Mechanics | 3 | PHYS 2110 (w/o lab)* | 3 |
Physics C-Elec and Magnt | 3 | PHYS 2120 (w/o lab)* | 3 |
Psychology | 3 | PSYC 1101 | 3 |
Research | 3 | elective credit (lower-division) |
3 |
Seminar | 3 | elective credit (lower-division) |
3 |
Spanish Language | 3 | SPAN 1101 | 4 |
4 | SPAN 1101 and 1102 | 8 | |
5 | SPAN 1101, 1102 and 2010 |
12 | |
Spanish Literature and Culture | 3 | SPAN 3050 | 3 |
Statistics | 3 | STAT 2510 | 3 |
This chart indicates the equivalent course credit granted with the minimum score.
Exam | Minimum Score Required | U of I Equivalent Course Credit | Total Credits Granted |
---|---|---|---|
English Composition/Literature | |||
American Literature | 50 | elective credit (lower-division) |
3 |
Anly/Interp Literature | 50 | elective credit (lower-division) |
3 |
College Composition | 50 | ENGL 1101 | 3 |
English Literature | 50 | elective credit (lower-division) |
3 |
Humanities | 50 | Humanities Ways of Knowing |
3 |
Foreign Languages | |||
French | 50 | FREN 1101 and 1102 | 8 |
59 | FREN 1101, 1102, 2010 and 2020 |
16 | |
German | 50 | GERM 1101 and 1102 | 8 |
60 | GERM 1101, 1102, 2010 and 2020 |
16 | |
Spanish | 50 | SPAN 1101 and 1102 | 8 |
63 | SPAN 1101, 1102, 2010 and 2020 |
16 |
|
Spanish with Writing | 50 | SPAN 1101 and 1102 | 8 |
65 | SPAN 1101, 1102, 2010 and 2020 |
16 | |
History/Social Sciences | |||
American Government | 50 | POLS 1101 | 3 |
History of the US I | 50 | HIST 1111 | 3 |
History of the US II | 50 | HIST 1112 | 3 |
Intro to Educational Psychology | 50 | EDCI 3010 | 3 |
Introductory Psychology | 50 | PSYC 1101 | 3 |
Human Growth/Development | 50 | PSYC 3050 | 3 |
Principles of Macroeconomics | 50 | ECON 2201 | 3 |
Principles of Microeconomics | 50 | ECON 2202 | 3 |
Intro Sociology | 50 | SOC 1101 | 3 |
Western Civ I to 1648 | 50 | HIST 1101 | 3 |
Western Civ II 1648-Pres | 50 | HIST 1102 | 3 |
Social Sciences/History | 50 | HIST 1111 and 1112, POLS 1101 |
9 |
Science/Mathematics | |||
Pre-calculus | 50 | MATH 1143 and 1144 | 4 |
Calculus | 50 | MATH 1170 | 4 |
College Algebra | 50 | MATH 1143 | 3 |
College Mathematics | 50 | MATH 1123 | 3 |
Biology | 50 | BIOL 1150 (w/o lab)* | 3 |
Chemistry | 50 | CHEM 111 and 112 (w/o labs)* |
6 |
Natural Science | 50 | CORS 200-level (lower-division) |
3 |
Business | |||
Info Syst/Comp Appl | 50 | BIA 3500 | 3 |
Principles of Management | 50 | MGT 3110 | 3 |
Financial Accounting | 50 | ACCT 2010 | 3 |
Intro Business Law | 50 | BLAW 2650 | 3 |
Principles of Marketing | 50 | MKTG 3210 | 3 |
This chart indicates the equivalent course credit granted with the minimum score and test level. Level of the test is listed as Higher Level (HL), Standard Level (SL) or either one (SL/HL).
Exam* | Level | Minimum Score | U of I Equivalent Course Credit | Total Credits Granted |
---|---|---|---|---|
Art | Not currently awarding credit | |||
Biology | HL | 5 | BIOL 1114 and 1115 | 8 (4 each) |
Business and Management | HL | 5 | BUS 1900 | 3 |
Chemistry | SL/HL | 5 | CHEM 1111 and 1112 | 9 (1111=4 and 1112=5) |
Computer Science | SL | 5 | CS 1112 | 3 |
HL | 5 | CS 1120 | 3 | |
English Language/Lit | SL/HL | 4 | ENGL 1101 | 3 |
SL/HL | 5+ | ENGL 1101 and 1102 | 6 | |
Environmental Science | SL/HL | 5 | ENVS 1010 | 3 |
French A | HL | 5 | FREN 2010, 2020 and 3050 |
11 |
French B | SL | 4 | FREN 1101 | 4 |
SL | 5 | FREN 1101 and 1102 | 8 (4 each) | |
Geography | SL | 5 | GEOG 1650 | 3 |
HL | 5 | GEOG 2000 | 3 | |
German A | HL | 5 | GERM 2010, 2020 and 3060 |
11 |
German B | SL | 4 | GERM 1101 | 4 |
SL | 5 | GERM 1101 and 1102 | 8 (4 each) | |
History, American | HL | 5 | HIST 1111 and 1112 | 6 (3 each) |
History, World/European | HL | 5 | HIST 1101 and 1102 | 6 (3 each) |
Mathematics | HL | 4 | MATH 1143 | 3 |
HL | 5 | MATH 1160 | 4 | |
HL | 6 | MATH 1170 | 4 | |
Music Perception and Analysis | HL | 5 | MUSI 1101 | 3 |
Philosophy | Not currently awarding credit | |||
Physics | SL/HL | 4 | PHYS 1111 and 1112 (lecture only) | 6 (3 each) |
Psychology | HL | 4 | PSYC 1101 | 3 |
Social Anthropology | HL | 4 | ANTH 1000 | 3 |
Spanish A | HL | 5 | SPAN 2010, 2020 and 3080 |
11 |
Spanish B | SL | 4 | SPAN 1101 | 4 |
SL | 5 | SPAN 1101 and 1102 | 8 (4 each) | |
Sport, Exercise and Health Science | SL | 4 | PEP lower-division elective credit | 3 |
Theatre Arts | Not currently awarding credit | |||
Worlds Arts and Culture | SL | 4 | ART 1000 | 3 |
U of I accepts Avant STAMP scores for language proficiency in Chinese, French, German, Japanese and Spanish.
To receive U of I credit for STAMP results please complete the following process:
- Please request and pay for your Avant Assessment digital badge through Credly.
- Have your results sent to transferstudents@uidaho.edu. (Please make sure you use this exact email to ensure that your results are sent to the Registrar at U of I.)
Please contact the School of Global Studies (sgs@uidaho.edu) for additional information.
This chart indicates the equivalent course credit granted for each minimum score.
A Minimum Score of | U of I Equivalent Courses | Credits Granted |
---|---|---|
Novice-Mid to Novice-High 2.0 |
1101 and 1102 | 8 |
Novice-High to Intermediate-Low 3.0 |
1101, 1102 and 2010 | 12 |
Intermediate-Low to Intermediate-Mid 4.0 |
1101, 1102, 2010 and 2020 | 16 |